<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Density Gradient Media - News and Views</title>
	<atom:link href="http://blogs.axis-shielduk.com/density-gradient-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.axis-shielduk.com/density-gradient-media</link>
	<description>The Website for Professionals using Density Gradient Media</description>
	<lastBuildDate>Thu, 20 May 2010 13:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lipid raft fractionation using OptiPrep</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/lipid-raft-analysis-in-iodixanol-gradients/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/lipid-raft-analysis-in-iodixanol-gradients/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:10:08 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Membranes]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=83</guid>
		<description><![CDATA[Lipid-rich plasma membrane domains have commonly been isolated from tissues and cultured cells as detergent-resistant membranes (DRMs).]]></description>
			<content:encoded><![CDATA[<p>Lipid-rich plasma membrane domains have commonly been isolated from tissues and cultured cells as detergent-resistant membranes (DRMs), principally by flotation from a dense solution through a discontinuous or continuous density gradient containing a non-ionic detergent, usually Triton X-100 (TX100), but sometimes CHAPS. The resolution of DRMs is based on their low buoyant density and a flotation strategy is regarded as the best method for resolving any minor low-density fraction from predominantly denser material. Sucrose gradients were originally used in the separations but the much lower viscosity of Nycodenz solutions, compared to those of sucrose, allowed the centrifugation time at 200,000 <em>g</em> to be reduced from 18 h to 4 h. Although iodixanol gradients are slightly more viscous than the corresponding Nycodenz ones, the ease of preparation of gradient solutions from a commercial 60% (w/v) solution (OptiPrep) has made use of this medium very popular.</p>
<p> An alternative approach, which avoids the use of a detergent, also uses an iodixanol gradient to resolve the low-density lipid-rich plasma membrane domains.</p>
<p> Click <a href="http://www.axis-shield-density-gradient-media.com/mini-review%206%202009.pdf" target="_blank">HERE</a> to access an Axis-Shield Mini-review of the detergent-based methods. It contains a brief methodological survey of the technique and a bibliography of all of the current papers (up to late 2009) that have reported the use of an iodixanol gradient to purify and analyze the lipid rafts.</p>
<p> Click <a href="http://www.axis-shield-density-gradient-media.com/CD2009/subcellmem/S33.pdf" target="_blank">HERE </a>to access a detailed protocol of the detergent-based method.</p>
<p> Click <a href="http://www.axis-shield-density-gradient-media.com/CD2009/subcellmem/S34.pdf" target="_blank">HERE</a> to access a detailed protocol of the detergent-free method.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/lipid-raft-analysis-in-iodixanol-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolation of human monocytes using OptiPrep</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/monocyte-purification-2/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/monocyte-purification-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:52:44 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Cells]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=73</guid>
		<description><![CDATA[Flotation of monocytes from a leukocyte-rich fraction through a simple discontinuous iodixanol gradient provides a simple method for their purification.]]></description>
			<content:encoded><![CDATA[<p>Flotation of monocytes from a leukocyte-rich fraction through a simple discontinuous iodixanol gradient provides a simple method for their purification. Both Graziani-Bowering et al [1] and later Nutt et al [2] found that the purity based on CD14/CD4 [1] or CD68 [2] analysis was at least 90%. Nutt et al [2] compared the monocyte isolates with those from centrifugal elutriation and concluded that they were comparable. The method is easy, rapid and avoids the use of special expensive rotor hardware. More recently [3] it has been recommended in studies on monocyte-derived macrophages.</p>
<p>Yields by this flotation method, which is carried out at room temperature, are approx. 35%. Recently an alternative even more rapid flotation method was developed. It uses whole blood and is carried out at a lower temperature; the yields are raised to approx 60%, but the purity is reduced to approx. 80%.</p>
<p>Detailed protocols of both monocyte isolation strategies, from a leukocyte-rich plasma (Application Sheet C09) and from whole blood (Application Sheet C10) and abstracts of papers reporting the use of these methods may be accessed from the Cell Index on the Axis-Shield website; click <a href="http://www.axis-shield-density-gradient-media.com/cellindexes.htm" target="_blank">HERE</a> and follow the instructions.</p>
<p>1 Graziani-Bowering, G.M., Graham, J. and Filion, L.G. (1997)<em> A quick, easy and inexpensive method for the isolation of human peripheral blood monocytes</em> J. Immunol. Methods, <strong>207</strong>, 157-168</p>
<p>2 Nutt, J.C., Willis, C.C., Morris, J.M. and Gallery, E.D.M. (2004)<em> Isolating pure populations of monocytes from the blood of pregnant women: comparison of flotation in iodixanol with elutriation</em> J. Immunol. Methods, <strong>293</strong>, 215-218</p>
<p>3 Quesniaux, V., Erard, F. and Ryffel, B. (2010)<em> Adjuvant activity on murine and human macrophages</em> In Vaccine Adjuvants (ed. Davies, G.) Methods Mol. Biol., <strong>626</strong>, 117-130, Humana Press, Totowa, NJ, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/monocyte-purification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purification of neurons for cell culture</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/purification-of-neurons-for-cell-culture/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/purification-of-neurons-for-cell-culture/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:18:51 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Cells]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=59</guid>
		<description><![CDATA[Use of an iodixanol gradient improves both the yield and viability of neurons, important factors in the successful establishment of neuron cultures.]]></description>
			<content:encoded><![CDATA[<p>The purification in Nycodenz gradients and subsequent culture of neurons from adult rat hippocampus was described by Brewer [1] in 1997. Four years later Brewer et al [2] adapted the method to human cortical brain tissue, taken at craniotomy and using iodixanol gradients. Of all the gradient media currently available commercially, iodixanol is probably the most “cell-friendly” and its availability as a sterile 60% (w/v) solution (OptiPrep) makes gradient solution preparation simple. Use of an iodixanol gradient improves both the yield and viability of neurons [3], important factors in the successful establishment of neuron cultures. </p>
<p> Iodixanol density gradients are now widely used for the purification of neurons from human, hamster, mouse, rat and turtle brain tissues and from chicken, rat and mouse spinal cord.</p>
<p> 1. Brewer G.J. (1997) <em>Isolation and culture of adult rat hippocampal neurons</em> J. Neurosci. Methods 1997: 71: 143-155</p>
<p>2. Brewer, G.J. et al (2001) <em>Culture and regeneration of human neurons after brain surgery</em> J. Neurosci Methods, <strong>107</strong>, 15-23</p>
<p>3. Brewer, G.J. and Torricelli, J.R. (2007) <em>Isolation and culture of adult neurons and neurospheres</em> Nat. Protoc., <strong>2</strong>, 1490-1498</p>
<p>For a complete bibliography click on <a href="http://www.axis-shield-density-gradient-media.com/mini-review%204%202009.pdf" target="_blank">Mini-review</a></p>
<p>For a detailed methodology click on <a href="http://www.axis-shield-density-gradient-media.com/CD2009/cells/C29.pdf" target="_blank">brain</a> or <a href="http://www.axis-shield-density-gradient-media.com/CD2009/cells/C22.pdf" target="_blank">spinal cord</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/05/purification-of-neurons-for-cell-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purification of rAAV for CNS transduction</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/purification-of-raav-for-cns-transduction/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/purification-of-raav-for-cns-transduction/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:06:17 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=53</guid>
		<description><![CDATA[There are considerable advantages to the use of OptiPrep for the purification of rAAV, both in the ease of gradient formation and quality of product.]]></description>
			<content:encoded><![CDATA[<p>Compared to CsCl and sucrose there are considerable procedural advantages to the use of OptiPrep for the purification of rAAV.</p>
<p>OptiPrep is a sterile solution of 60% (w/v) iodixanol; simply dilute it with saline to prepare sterile gradient solutions. It is the only gradient medium manufactured under strict FDA and EU cGMP compliance.</p>
<p>CsCl and sucrose are toxic to cells and must be removed prior to infection of cells. Iodixanol is non-toxic to cells; it has very low endotoxin levels; measured levels on each batch are &lt;0.13 EU/ml. No dialysis is required before re-infection of cells. A Certificate of Analysis is available for each batch.</p>
<p>CsCl gradients lead to major reductions in infectivity of rAAV:  higher recovery of rAAV from iodixanol gradients compared to CsCl gradients and average particle number /infectivity ratios much lower in iodixanol isolates compared to CsCl isolates</p>
<p>CsCl must be removed prior to HPLC or gel electrophoresis; iodixanol rarely needs removing prior to further processing.</p>
<p>For more information on the purification of rAAV and an up-to-date reference list <strong><a title="minirev" href="http://www.axis-shield-density-gradient-media.com/Mini-Review%205%202009.pdf" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/purification-of-raav-for-cns-transduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endocytosis analysis</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/endocytosis-analysis/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/endocytosis-analysis/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:39:45 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Membranes]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=43</guid>
		<description><![CDATA[Axis-Shield’s density gradient media &#8211; Nycodenz and OptiPrep can provide higher resolution of endosomal compartments than the traditional sucrose gradients. The new Axis-Shield Mini-Review No. 3 [2010] provides a summary of the technology as applied to both tissues and cultured cells. In addition to the routine pre-formed gradients, OptiPrep can also offer a self-generated  mode [...]]]></description>
			<content:encoded><![CDATA[<p>Axis-Shield’s density gradient media &#8211; Nycodenz and OptiPrep can provide higher resolution of endosomal compartments than the traditional sucrose gradients. The new Axis-Shield Mini-Review No. 3 [2010] provides a summary of the technology as applied to both tissues and cultured cells. In addition to the routine pre-formed gradients, OptiPrep can also offer a self-generated  mode that makes gradient formation simple and highly reproducible.</p>
<p> A companion Mini-Review &#8211; No. 2 [2010] – provides a reference list of the all the known papers reporting the use of both Nycodenz and OptiPrep in endocytosis analysis. The list is divided into tissue and cell type and, when merited by the number of references, also into functional study.</p>
<p> Detailed methodologies are given in a series of Axis-Shield Application Sheets that are listed in Mini-Review 2 [2010]. Electronic links to these Application Sheets are provided in <a title="minireview2" href="http://www.axis-shield-density-gradient-media.com/Mini-Review%203%202010.pdf" target="_blank">Mini-Review 2 [2010].</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/endocytosis-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell culture from biopsy tissue</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/tissue-engineering-culture-of-cells-from-biopsy-tissue/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/tissue-engineering-culture-of-cells-from-biopsy-tissue/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:15:49 +0000</pubDate>
		<dc:creator>JohnG</dc:creator>
				<category><![CDATA[Cells]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=31</guid>
		<description><![CDATA[One of the focuses of tissue engineering and regenerative medicine research is the efficient in vitro growth of cells from biopsy material on a plastic substratum, as a prelude to its eventual use clinically. A recent paper by Bruce et al [1] reported on the culture of urothelial cells from non-neurogenic and neurogenic human bladder [...]]]></description>
			<content:encoded><![CDATA[<p>One of the focuses of tissue engineering and regenerative medicine research is the efficient <em>in vitro </em>growth of cells from biopsy material on a plastic substratum, as a prelude to its eventual use clinically. A recent paper by Bruce et al [1] reported on the culture of urothelial cells from non-neurogenic and neurogenic human bladder tissue. The publication described the suspension of the cells in a 12% (w/v) iodixanol solution, overlaid with a small layer of culture medium. During centrifugation this allowed the viable epithelial cells to float to the surface while non viable cells, debris and erythrocytes sediment. The absence of an interface at which viable cells and non-viable cells might aggregate together is a critical feature of this system. The authors reported that the iodixanol “clean-up” increased the percentage of attached cells 24 h after plating from 27%  to 84% and that multiple large colonies of cells were observed with the purified cells.</p>
<p>¨        The well-established low endotoxin levels in OptiPrep and the clinical acceptability of iodixanol as an X-ray imaging agent underline the importance of applications in tissue engineering and regenerative medicine research</p>
<ol>
<li>Bruce, A.T., Sangha, N., Richmond, A., Johnson, K., Jones, S., Spencer, T. and Ludlow, J.W. (2010) <em>Use of iodixanol self-generated density gradients to enrich for viable urothelial cells from non-neurogenic and neurogenic bladder tissue</em> Tissue Eng., Part C Methods <strong>16</strong>, 33-40</li>
</ol>
<p> </p>
<p>Axis-Shield Application Sheet C13 provides detailed methodological options for viable cell enrichment and can be accessed by <a href="http://www.axis-shield-density-gradient-media.com/CD2009/cells/C13.pdf">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/04/tissue-engineering-culture-of-cells-from-biopsy-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Density Gradient Media &#8211; News and Views</title>
		<link>http://blogs.axis-shielduk.com/density-gradient-media/2010/02/welcome-to-density-gradient-media-news-and-views-2/</link>
		<comments>http://blogs.axis-shielduk.com/density-gradient-media/2010/02/welcome-to-density-gradient-media-news-and-views-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.axis-shielduk.com/density-gradient-media/?p=23</guid>
		<description><![CDATA[Welcome to Density Gradient Media - News and Views]]></description>
			<content:encoded><![CDATA[<p>Watch this space for all that&#8217;s news from Axis-Shield UK. Don&#8217;t forget to sign up for regular updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.axis-shielduk.com/density-gradient-media/2010/02/welcome-to-density-gradient-media-news-and-views-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

